Petplan Area Festival Dates
The Petplan Area Festival series launched in 2000 and is aimed at grassroots riders. From 15 Area Festivals around the country with just 555 tests completed in its’ first year to over 7,524 starters during the 2023 season, the Area Festivals are the biggest British Dressage affiliated series in the UK.
With a year-round competition structure, the Petplan Area Festivals are the perfect target for all BD riders. Consisting of a summer and winter series, riders can compete at regular British Dressage shows to gain their qualification for the Area Festivals and a ticket to the Championships.
Winter Area Festival Dates
The qualification period for the Winter Area Festival series runs from July to December. The Area Festivals then take place during January and February, with the Championship taking place in April at the NAF Five Star Winter Championships at Addington Equestrian, Buckingham.
Winter Area Festival tests – P5 2024, N5 2024, E5 2024, M5 2024, AM5 2024, PSG 2022, Inter I 2022
| Venue | County | Date |
|---|---|---|
| Addington Equestrian | Buckinghamshire | 16 - 18 January |
| Bishop Burton College | East Riding of Yorkshire | 23 - 25 January |
| Aintree International Equestrian Centre | Merseyside | 29 January - 01 February |
| Parwood Equestrian Centre | Surrey | 29 January - 01 February |
| Solihull Equestrian Centre | West Midlands | 04 - 08 February |
| Forest Edge Arena | Norfolk | 13 - 15 February |
| Beacons Equestrian | Carmarthenshire | 14 - 16 February |
| Alnwick Ford Equestrian | Northumberland | 14 - 16 February | Prestige Equestrian | Gloucestershire | 20 - 22 February |
| Highfield at Howe Equestrian | Fife | 20 - 22 February* |
| Moreton Equestrian Centre | Dorset | 27 - 28 February |
*(Bad weather contingency dates: Highfield at Howe 27 – 28 Feb)
| Winter Area Festival Championships Venue | County | Date |
|---|---|---|
| Addington Equestrian | Buckinghamshire | 15 - 19 April |
Summer Area Festival Dates
The qualification period for the Summer Area Festival series runs from January to June. The Area Festivals then take place during July and August, with the Championship taking place in October at Arena UK, Lincolnshire.
Summer Area Festival tests – P5 2024, N5 2024, E5 2024, M5 2024, AM5 2024, PSG 2022, Inter I 2022
| Venue | Including Music Classes | County | Date | ||
|---|---|---|---|---|---|
| Burrows Court Farm | Yes | Gloucestershire | 10 - 15 July | ||
| Vale View Equestrian | No | Leicestershire | 11 - 12 July | ||
| Myerscough College | Yes | Lancashire | 11 - 15 July | ||
| Rockrose Equestrian Centre | Yes | East Lothian | 17 - 19 July | ||
| Kingswood Equestrian Centre | No | Staffordshire | 24 - 26 July | ||
| Bicton Arena | No | Devon | 31 July - 02 August | ||
| Port Royal Equestrian Centre & Exhibition Centre | Yes | North Yorkshire | 30 July - 02 August | ||
| Little Mill Equestrian Centre | Yes | Carmarthenshire | 31 - 02 August | ||
| Sheepgate Equestrian | Yes | Lincoln | 06 - 09 August | ||
| Brook Farm Training Centre | No | Essex | 07 - 09 August | ||
| Onley Grounds Equestrian Centre | Yes | Warwickshire | 13 - 16 August | ||
| Chard Equestrian | Yes | Somerset | 14 - 16 August | ||
| GDG @ The Cabin Equestrian | Yes | Aberdeenshire | 15 - 16 August | ||
| Speedgate Events | Yes | Kent | 14 - 16 August | ||
| Sparsholt College | Yes | Hampshire | 21 - 23 August | ||
| Bury Farm Equestrian Village | Yes | Buckinghamshire | 23 - 25 August | ||
| Northallerton Equestrian Centre | No | North Yorkshire | 28 - 30 August | ||
| Summer Area Festival Championships Venue | Including Music Classes | County | Date | ||
|---|---|---|---|---|---|
| Arena UK | No | Lincolnshire | 30 September - 04 October | ||
| Middle Tour Championship | No | Lincolnshire | 30 September - 04 October | ||
